???????DNA Sequencer Downloads
| ? 
 | ??  ? | 
If you can download these files and open them you will be able to view the data we produce for you.
Quality of Service
| QA for 2025 | |||||
| Month | Quality Control? Report | Quality Control Report | Signal Strength | Contiguous Read Length Distribution Report | Trace Score Report | 
| Jan? | pdf | word document | pdf | pdf | pdf? | 
| ?Feb | pdf | word document | pdf | pdf | pdf | 
| March? | pdf | word document | pdf | pdf | pdf? | 
| ??April | ?pdf | word document?? | ?pdf | pdf? | pdf??? | 
| ?May | pdf? | word document? | pdf? | pdf? | pdf?? | 
| ?June | ?pdf | word document? | ?pdf | pdf? | pdf??? | 
| QA for 2024 | |||||
| Month | Quality Control? Report | Quality Control Report | Signal Strength | Contiguous Read Length Distribution Report | Trace Score Report | 
| Jan? | pdf | word document | pdf | pdf | pdf? | 
| ?Feb | ?pdf | word document? | pdf? | ?pdf | pdf?? | 
| March? | ?pdf | ?word document | pdf? | pdf? | ?pdf? | 
| ?April | pdf? | word document? | ?pdf | ?pdf | ?pdf? | 
| ?May | ?pdf | ?word document | pdf? | ?pdf | ?pdf? | 
| ?June | ?pdf | ?word document | ?pdf | ?pdf | ?pdf? | 
| July? | pdf? | ?word document | pdf?? | pdf?? | ?pdf? | 
| August? | ?pdf | word document? | ?pdf | ?pdf | ?pdf | 
| Sept? | ?pdf | ?word document | pdf?? | ?pdf | ?pdf? | 
| ?Oct | pdf? | word document? | ?pdf | ?pdf? | ??pdf | 
| Nov | pdf? | ?word document | ??pdf | ?pdf? | ??pdf | 
| ?Dec | pdf? | ?word document | ??pdf | ?pdf? | ??pdf? | 
| QA for 2023 | |||||
| Month | Quality Control? Report | Quality Control Report | Signal Strength | Contiguous Read Length Distribution Report | Trace Score Report | 
| Jan? | pdf | word document | pdf | pdf | pdf | 
| ?Feb | ?pdf | word document? | pdf? | ?pdf | pdf? | 
| March? | ?pdf | ?word document | pdf? | pdf? | ?pdf? | 
| ?Apr | ?pdf | word document? | ?pdf? | pdf?? | ?pdf? | 
| ?May | ?pdf | ?word document | ?pdf | ?pdf? | pdf?? | 
| ?June | pdf? | word document? | ?pdf | ?pdf | ?pdf? | 
| ?July | pdf? | word document? | pdf? | pdf? | pdf?? | 
| Aug? | pdf? | ?word document | ?pdf | ?pdf | ?pdf? | 
| Sept? | ?pdf | ?word document | ?pdf | ?pdf | ?pdf? | 
| ?Okt | pdf? | word document? | ?pdf | pdf? | ?pdf? | 
| ?Nov | pdf? | ?word document | ?pdf | pdf? | pdf?? | 
| Des? | ?pdf | ?word document | ?pdf | ?pdf | ?pdf? | 
| QA for 2022 | |||||
| Month | Quality Control? Report | Quality Control Report | Signal Strength | Contiguous Read Length Distribution Report | Trace Score Report | 
| Apr | pdf | word document | pdf | pdf | pdf?? | 
| May | pdf | word document | pdf | pdf | |
| Jun | pdf | word document | pdf | pdf | ?pdf?? | 
| ??Jul | pdf | word document? | pdf? | pdf? | pdf? | 
| ?Aug | ?pdf | word document? | pdf? | pdf? | ?pdf | 
| ?Sept | ?pdf | ?word document? | ?pdf | pdf? | ?pdf | 
| ?Oct | pdf? | word document? | pdf? | ?pdf | pdf? | 
| ?Nov | pdf? | word document? | pdf? | ?pdf | pdf?? | 
| Dec? | p?df | ?word document | ?pdf | pdf? | ?pdf? | 
??
 
    
		
	
	
	 
 


