Division of Epidemiology and Biostatistics
??????????????????????????
MSc Clinical Epidemio?logy Resear??ch Assignments
Maternal and Child Health
|
Surname? |
First Name | Title |
|---|---|---|
| Ajibola | Awotiwon | Zinc supplementation for the treatment of measles in Children: a Cochrane Systematic Review |
| Balogun | Tolulope | Nutrient intake of children 12-36 months living in two selected communities in the Breede Valley, Western Cape, South Africa |
| de Beer | Alida | The Relationship between Feeding Difficulties and Neurodevelopmental Status in children with HIV at a Tertiary Hospital in the Western Cape? |
| Gebhardt | Stefan | Extremely low birthweight infants and disease-specific weight categorisation at Tygerberg hospital, South Africa: mortality of inborn babies at the limits of viability and implications for parental counselling – a cross sectional study |
| Harper | Abigail | Vitamin A status of children living in two communities in the Breede Valley of the Western Cape Province, South Africa |
| Irusen | Hayley | Treatments for breast abscesses in breastfeeding women |
| Mapureti | Phillip | Factors associated with parents' decisions on male neonatal circumcision in Swaziland |
| Mavera | Rutendo | Direct antiglobulin (Coombs) test for the diagnosis of hemolysis in newborns |
| Milambo | JP | Newborn follow-up post discharge from Tygerberg Hospital, a South Africa tertiary hospital: A prospective observational cohort study |
| Motaze | Nkengafac | Prostaglandins Before Caesarean Section for Preventing Neonatal Respiratory Distress: systematic review |
| Mudzikati | Lydia | Neonatal Septicaemia: Prevalence and anti-microbial susceptibility patterns of common pathogens at Princess Marina Hospital, Botswana |
| Munemo | Rufaro | Risk factors for and outcomes of neonatal bloodstream infections with extended-spectrum beta-lactamase producing Enterobacteriaceae at Princess Marina Hospital, Botswana |
| Ndayisaba | Leonidas | Readmission rate and risk factors for neonatal hyperbilirubinemia in Tygerberg, a South African tertairy hospital : Prospective co-hort study |
| Petersen | Reneva | The outcome of children with cerebral palsy and upper airways obstruction at Red Cross War Memorial Children's Hospital |
| Rohwer | Anke | Systematic review: Antispasmodics for labour |
| Sephobe | Tselantle | Assessment on adherence to antenatal standard of care by health-care providers before and after implementation of action plans: a record review in Francistown, Botswana |
| Tshimanga | Belinda Kena | Prevalence of uterine fibroids in women aged 30 to 49 years old at Tygerberg hospital in Cape Town South Africa |
| Turawa | Eunice | Interventions for preventing and treating postpartum constipation |
| Wiyeh | Alison | Trends in mortality and factors associated with mortality and morbidity amongst hospitalised low birth weight infants at a tertiary level hospital in Cameroon, 2001-2015? |
