???????????????????????????Professor? Maarten J. Kamper
?Electrical Machine Laboratory
?RESEARCH P???UBLICATIONS
Books:????
Jacek F. Gieras, Rong-Jie Wang, Maarten J. Kamper, Axial Flux Permanent Magnet Brushless Machines, (Second Edition) the Springer, 375 pp, ISBN 978-1-4020-6993-2, 2008 (incl. CD-ROM). [Springer online] [Amazon] ?? ?? Jacek F. Gieras, Rong-Jie Wang, Maarten J. Kamper, Axial Flux Permanent Magnet Brushless Machines, Kluwer Academic Publishers (now the Springer), Boston-Dordrecht-London, The Netherlands, 340 pp, ISBN 1-4020-2661-7, 2004. [Springer online] [Amazon] |
International Journals: (see conference papers below)
?2021 | ?D.K. Ockhuis and M.J. Kamper, "Potential of slip synchronous wind turbine
systems: grid support and mechanical load mitigation," Energies 2021,
14, 4995, Aug 2021.? (PDF)? |
---|---|
?2021 | ?U.B. Akuru, M. Mabhula and M.J. Kamper, "On the electromagnetic performance prediction of turbo synchronous condensers based on wound-field flux switching machine design," IEEE Transactions on Industry Applications, Vol. 75, Issue 4, pp. 3687-3698, July/Aug 2021. (PDF)??? |
?2021? | ?M. Mabhula and M.J. Kamper, "Model parameter and performance calculation
of cylindrical wound-rotor synchronous motors," IEEE Transactions on
Energy Conversion, Vol. 36, No. 1, pp 412-420, March 2021. (PDF)? |
?2021 | ?C.J.J. Labuschagne and M.J.
Kamper, "Wind generator impedance matching
in small-scale passive wind energy systems," IEEE Access, vol.
9, pp. 22558-22568?, 9 Feb 2021. (PDF)? |
??2021 | ?C.D. Botha, M.J. Kamper,
R-J. Wang and A Chama, "Analytical
modeling of surface-mounted consequent-pole
linear Vernier hybrid machines," IEEE Access, vol.
9, pp. 26251-26259, 17 Feb? 2021. (PDF)? |
?2020 | ?M
Mabhula, U.B. Akuru and M.J. Kamper,
"Cross-coupling inductance parameter estimation for more accurate
performance evaluation of wound-field flux modulation machines," Electronics,
no. 11, vol. 9, 2020. (PDF)? |
?2020 | ?O.I. Olubamiwa, N. Gule and M.J. Kamper, "Coupled
circuit analysis of the brushless doubly fed machine using the winding function
theory," ," IET Electric Power Applications, no. 9, vol. 14, Sep
2020, pp. 1558-1569. (PDF) |
?2020 | ?P.M.
Tlali, R-J. Wang, S. Gerber, C.D.
Botha and M.J. Kamper, "Design and
performance comparison of Vernier and conventional PM synchronous wind
generators," IEEE Transactions on Industry Applications, vol. 56, no. 3,
pp. 2570-2579, May/June 2020. (PDF)? |
?2019 | ?C.D. Botha and M.J. Kamper, "Capability study
of dry gravity energy storage", Journal of Energy Storage 23 (2019),
Elsevier, pp. 159–174. (PDF) |
?2018 | ?U.B. Akuru
and M.J. Kamper, "Intriguing behavioral
characteristics of rare-earth-free flux switching wind generators at small- and
large-scale power levels", IEEE Transactions on Industry Applications, 54(6), pp. 5772-5782,
Nov/Dec 2018. (PDF) |
?2018 | ?U.B. Akuru and M.J. Kamper, "Optimisation and design
comparison of 10 kW and 3 MW PM flux switching machines for geared medium-speed
wind power generators", Electrical Engineering, Springer, vol. 100, no. 4, pp. 2509-2525, Dec 2018. (PDF) |
?2018 | ?U.B. Akuru and M.J. Kamper, "Design and investigation of low-cost PM flux switching machine for geared
medium-speed wind energy applications", Electric Power Components
and Systems, 2018. (PDF) |
?2018 | ?M. Mabhula and M.J. Kamper, "Computational
ef?cient parameter and performance prediction of wound-rotor induction motor", IEEE
Transactions on Magnetics, vol. 54, no. 6, June 2018. (PDF) |
?2018 | ?B. Akuru and M.J. Kamper, "Formulation and
multi-objective design optimization of wound-field flux switching machines for
wind energy drives", IEEE Trans. on Ind. Electronics, vol. 65,
issue 2, pp. 1828-1836, Feb 2018. (PDF)? |
?2017 | ?A.S. Erasmus and M.J.
Kamper, "Computationally efficient analysis of double
PM-Rotor radial-flux eddy current couplers", IEEE Trans. on
Ind. App, vol. 53, no. 4, pp. 3519-3527, July/August 2017. (PDF) |
?2016 | ?PJJ van Wyk and M.J. Kamper, "Simplified analysis of
nonoverlap short-circuited coil winding slip permanent magnet couplers", IEEE Trans. on Ind.
App., vol. 52, no. 6, pp. 4740-4751, November/December 2016. (PDF)? |
?2016 | ?J.H.J. Potgieter and M.J. Kamper, "Double PM-rotor, toothed,
toroidal-winding wind generator: A comparison with conventional winding
direct-drive PM wind generators over a wide power range", IEEE Trans. on Ind.
App, vol. 52, no. 4, pp. 2881-2891, July/August 2016. (PDF) |
?2016 | ?E. Howard and M.J. Kamper, "Weighted factor multi-objective
design optimization of a reluctance synchronous machine", IEEE Trans. on Ind.
App, vol. 52, no. 3, pp. 2269-2279, May/June 2016. (PDF)? |
?2015 | ?F.J.W. Barnard, W.T. Villet and M.J. Kamper, "Hybrid active-flux
and arbitrary injection position sensorless control of reluctance synchronous
machines", IEEE Trans. on Industry Applications, vol. 51, no. 5,
Sept/Oct 2015, pp 3899-3906. (PDF)?? |
?2015 | ?E. Howard and M.J. Kamper, "Asymmetric flux barrier and skew design optimization
of reluctance synchronous machines", IEEE
Trans. on Industry Applications, vol. 51, no. 5, Sept/Oct 2015, pp 3751-3760. (PDF)? |
?2015 | ?J.H.J. Potgieter and M.J. Kamper, "Design optimization of directly grid-connected
PM machines for wind energy applications", IEEE Trans. on Industry Applications, vol. 51, no. 4,
July/Aug 2015, pp 2949-2958.? (PDF) |
?2015 | ?W.T. Villet and M.J. Kamper, "Position
sensorless control of a reluctance synchronous wind generator drive with an LC
inverter filter", Electric Power Components and Systems, Vol. 43,
Issue 8-10, June 2015, pp 1051-1061. (PDF) |
?2015 | ?J.N. Stand?er, G. Venter and M. J. Kamper, "Structural mass
reduction by integrating active material in direct drive generator design", Journal of the International Society for
Structural and Multidisciplinary Optimization (ISSMO), Springer
(ISSN 1615-147X), April 2015. (PDF)? |
2014? | W.T Villet and M.J. Kamper, ''Variable-Gear EV Reluctance Synchronous Motor Drives—An Evaluation of Rotor Structures for Position-Sensorless Control'', IEEE Transactions on Industry Electronics, vol. 61, no. 10, pp. 5732 - 5740, October. 2014. (PDF) |
2014 | Z Mounton and M.J. Kamper, ''Modeling and Optimal Design of an Eddy Current Coupling for Slip-Synchronous Permanent Magnet Wind Generators'', IEEE Transactions on Industry Electronics, vol. 61, no. 7, pp. 3367 - 3376, July. 2014. (PDF) |
2014 | J.H.J Potgieter and M.J. Kamper, ''Modeling and Stability Analysis of a Direct-Drive Direct-Grid Slip–Synchronous Permanent-Magnet Wind Generator'', IEEE Transactions on Industry Applications, vol. 50, no. 3, pp. 1738 - 1747, May-June. 2014. (PDF) |
2014 | J.H.J Potgieter and M.J. Kamper, ''Calculation Methods and Effects of End-Winding Inductance and Permanent-Magnet End Flux on Performance Prediction of Nonoverlap Winding Permanent-Magnet Machines'', IEEE Transactions on Industry Applications, vol. 50, no. 4, pp. 2458 - 2466, July-Aug. 2014. (PDF) |
2014 | J.H.J Potgieter and M.J. Kamper, ''Optimum Design and Comparison of Slip Permanent-Magnet Couplings With Wind Energy as Case Study Application'', IEEE Transactions on Industry Applications, vol. 50, no. 5, pp. 3223 - 3234, September-October. 2014. (PDF) |
2012 | R. Vermaak and M.J. Kamper, ''Experimental evaluation and predictive control of an air-cored linear generator for direct drive wave energy converters'', IEEE Transactions on Industry Applications, vol. 48, no. 6, pp. 1817-1826, Nov/Dec 2012. (PDF) |
2012 | N. Gule and M.J. Kamper, ''Multi-phase cage rotor induction machine drive with direct implementation of brush dc operation'', IEEE Transactions on Industrial Applications, vol. 48, no. 6, pp. 2014-2021, Nov/Dec 2012. (PDF) |
2012 | A.J. Rix and M.J. Kamper, ''Radial-flux permanent-magnet hub drives: a comparison based on stator and rotor topologies'', IEEE Transactions on Industrial Electronics, vol. 59, no. 6, pp. 2475-2483, June 2012. (PDF) |
2012 | J.H.J. Potgieter and M.J. Kamper, ''Design of new concept direct grid-connected slip-synchronous permanent-magnet wind generator'', IEEE Transactions on Industrial Applications, vol. 48, no. 3, pp. 913-922, May/June 2012. (PDF) |
2012 | J.N. Stander, G. Venter and KAMPER MJ, ''Review of direct-drive radial flux wind turbine generator mechanical design'', Wind Energy 2012; 15(3): 459-472. |
2012 | R. Vermaak and M.J. Kamper, ''Design aspects of a novel topology air-cored permanent magnet linear generator for direct drive wave energy converters'', IEEE Transactions on Industrial Electronics, vol. 59, no. 5, pp. 2104-2115, May 2012. (PDF) |
2012 | J.H.J. Potgieter and M.J. Kamper, ''Torque and voltage quality in design optimization of low-cost non-overlap single layer winding permanent magnet wind generator'', IEEE Transactions on Industrial Electronics, vol. 59, no. 5, pp. 2147-2156, May 2012. (PDF) |
2011 | J.A. Stegmann and M.J Kamper, ''Design aspects of double-sided rotor radial flux air-cored permanent-magnet wind generator'', IEEE Transactions on Industrial Applications, vol. 47, no. 2, pp. 767-776, March/Apr 2011. (PDF) |
2010 | H.W. de Kock, A.J. Rix, M.J. Kamper, "Optimal Torque Control of Synchronous Machines Based on Finite Element Analysis", IEEE Trans Industrial Electronics, 50(1):413-419, Jan. 2010. (PDF) |
2009 | H.W. de Kock, M.J. Kamper, R.M. Kennel, "Anisotropy Comparison of Reluctance and PM Synchronous Machines for Position Sensorless Control Using HF Carrier Injection", IEEE Trans. Power Electronics, 24(8):1905-1913, August 2009. (PDF) |
2009 | J.J. Germishuizen, M.J. Kamper, "IPM Traction Machine With Single-Layer Non-Overlapping Concentrated Windings", IEEE Trans. Industry Applications, 45(4):1387-1394, July/Aug 2009. (PDF) |
2008 | M.J. Kamper, R-J Wang, F.R. Rossouw, ''Analysis and Performance of Axial Flux Permanent-Magnet Machine with Air-Cored Non-overlapping Concentrated Stator Windings'', IEEE Trans. on Industry Applications,44(5): 1495-1504, Sep/Oct 2008. (PDF) |
2007 | Y. Ai, M.J. Kamper, A. Le Roux, ''Novel direct field and direct torque control of six-phase induction machine with special current waveform'', IEEE Trans. on Industry Applications, 43(6): 1534-1543, Nov/Dec 2007. (PDF) |
2007 | H. de Kock, M.J. Kamper, "Dynamic Control of the Permanent Magnet Assisted Reluctance Synchronous Machine", IET, Electric Power Applications, 1(2): 153 - 160, March 2007. (PDF) |
2007 | M.J. Kamper, S.W. Rasmeni, R.-J. Wang, "Finite element time-step simulation of the switched reluctance machine drive under single pulse mode operation", IEEE Trans. on Magnetics, 43(7): 3202 - 3208, July 2007. (PDF) |
2005 | R.-J. Wang, M.J. Kamper, R.T. Dobson, "Development of a thermofluid model for axial field permanent magnet machines", IEEE Trans. on Energy Conversion, 20(1): 80 - 87, March 2005. (PDF) |
2005 | R.-J. Wang, M.J. Kamper, K. Van der Westhuizen, J.F. Gieras, "Optimal design of a coreless stator axial field permanent magnet generator", IEEE Trans. on Magnetics, 41(1): 55 - 64, January 2005. (PDF) |
2004 | R.-J. Wang, M.J. Kamper, "Calculation of eddy current loss in axial field permanent magnet machine with coreless stator'', IEEE Trans. on Energy Conversion, 19(3): 532 - 538, September 2004. (PDF) |
2004 | S.T. Scowby, R.T. Dobson, M.J. Kamper, "Thermal modelling of an axial flux permanent magnet machine", Applied Thermal Engineering, 24(2-3), 193 - 207, 2004. (Link) |
2002 | R.-J. Wang, H. Mohellebi, T.J. Flack, M.J. Kamper, J.D. Buys, M. Feliachi, "Two-dimensional Cartesian air-gap element (CAGE) for dynamic finite element modeling of electrical machines with a flat air-gap'', IEEE Trans. on Magnetics, 38(2): 1357 - 1360, March 2002. (PDF) |
2002 | X.B. Bomela, M.J. Kamper, "Effect of stator chording and rotor skewing on performance of reluctance synchronous machine", IEEE Trans. on Industry Applications, 38(1): 91 - 100, January 2002. (PDF) |
2001 | J. Malan, M.J. Kamper, "Performance of a hybrid electric vehicle using reluctance synchronous machine technology", IEEE Trans. on Industry Applications, 37(5): 1319 - 1324, 2001. (PDF) |
1999 | N.F. Lombard, M.J. Kamper, "Analysis and performance of an iron-less stator axial flux PM machine", IEEE Trans. on Energy Conversion, 14(4): 1051 - 1056, 1999. (PDF) |
1996 | M.J. Kamper, F.S. van der Merwe, S. Williamson, "Direct finite element design optimisation of cageless reluctance synchronous machine", IEEE Trans. on Energy Conversion, 11(3): 547 - 555, September 1996. (PDF) |
1994 | M.J. Kamper, A.F. Volschenk, "Effect of rotor dimensions and cross magnetisation on Ld and Lq inductances of reluctance synchronous machine with cageless flux barrier rotor", IEE Proceedings B, Electric Power Applications, 141(4): 213 - 220, July 1994. (PDF) |
1994 | R. Jobing, F.S. van der Merwe, M.J. Kamper, "Digital implementation of bus clamped space vector modulation ", IEEE Trans. on Energy Conversion, 9(2): 344 - 348, June 1994. (PDF) |
? National Journals: | |
2006 | S.E. Sibande, M.J. Kamper, R.-J. Wang, "Design and performance evaluation of a medium power PM-assisted reluctance synchronous traction machine using bonded PM-sheets", SAIEE Africa Research Journal, 97(1): 14 - 21, March 2006. (Link) (PDF) |
2006 | E.T. Rakgati, M.J. Kamper, "Torque performance of optimally designed three and five phase reluctance synchronous machines with two rotor structures'', SAIEE Africa Research Journal, 97(1): 43 - 49, March 2006. (Link) |
2004 | P.D. Fick, M.J. Kamper, "Accurate digital current control of the reluctance synchronous machine with constant current angle", Trans. SAIEE, 95(1):47 - 50, March 2004. (Link) |
2001 | R.-J. Wang, R.T. Dobson, M.J. Kamper, "Thermofluid analysis of an axial flux permanent magnet (AFPM) generator'', S.A. Institution of Mechanical Engineering, R & D Journal, 17(1): 18 - 26, March 2001. ( paper received a silver medal from SAIMechE ) |
1995 | M.J. Kamper, A.T. Mackay, "Optimum control of the reluctance synchronous machine with a cageless flux barrier rotor", Trans. SAIEE, 86(2):49 - 56, June 1995. |
1995 | M.J. Kamper, "Permanent magnet brushless DC machines", Elektron (Journal of the SAIEE), pp. 15-16, June 1995. |
1995 | M.J. Kamper, "Reluctance machines for variable speed drives", Elektron (Journal of the SAIEE), pp. 27-28, July 1995. |
1993 | M.J. Kamper, "Permanent magnet electrical machine for photovoltaic-powered water pumps", Journal of Energy in Southern Africa, 4(3): 79-80, August 1993. |
? International Conference Papers: | |
?2021 | ?D.K
Ockhuis and M.J. Kamper, "Static-FE
harmonic analysis of PM slip couplers," IEEE International joint conference on Optimization of
Electrical & Electronic Equipment – AEGEAN Conference on Electrical
Machines and Power Electronics (OPTIM-ACCEMP), Brasov, Romania, Sept 2-3, 2021.? (PDF)? |
?2021 | ?N. Arish, M.J. Kamper and R-J Wang, "Electromagnetic analysis of flux barrier
U-shaped permanent magnet Vernier motor," IEEE International joint conference on Optimization of
Electrical & Electronic Equipment – AEGEAN Conference on Electrical
Machines and Power Electronics (OPTIM-ACCEMP), Brasov, Romania, Sept 2-3, 2021. (PDF)? |
?2021 | ?M.
Mabhula and M.J. Kamper, "Transient
fault parameters of DC-excited vernier reluctance synchronous condenser," IEEE International joint conference
on Optimization of Electrical & Electronic Equipment – AEGEAN Conference on
Electrical Machines and Power Electronics (OPTIM-ACCEMP), Brasov, Romania, Sept
2-3, 2021. (PDF)? |
?2021 | ?C.J.J. Labuschagne and M.J. Kamper, "Permanent magnet Vernier generator
design for a small-scale passive wind generator system," IEEE International Electric
Machines and Drives Conference (IEMDC), Connecticut, USA, 17-20 May, 2021. (PDF)? |
?2021 | ?M. Mabhula, A. Botes, M.J.
Kamper and U.B. Akuru, "Modelling
and simulation of a DC-excited vernier reluctance machine as a synchronous condenser," IEEE 2021 Southern
African Universities Power Engineering Conference/Robotics and
Mechatronics/Pattern Recognition Association of South Africa
(SAUPEC/RobMech/PRASA), Potchefstroom (South Africa), Jan 27-28, 2021. (PDF)? |
?2020 | ?J. Dippenaar and M.J. Kamper, "Simple robust rotor 5
MW synchronous reluctance generator," 2020 IEEE Energy Conversion Congress and
Exposition (ECCE), Detroit, Michigan (USA), pp. 1426-1432, Oct 11-15,
2020. (PDF)?? |
??2020 | ?D.K Ockhuis and M.J. Kamper, "Hybrid excitation
method for higher-pole number synchronous generators," 2020 IEEE Energy Conversion
Congress and Exposition (ECCE), Detroit, Michigan (USA), pp. 1439-1446, Oct
11-15, 2020. (PDF)? |
??2020 | ?U.B. Akuru and M.J.
Kamper, "Optimisation and
design performance of a small-scale DC vernier reluctance machine for
direct-drive wind generator drives," 2020 IEEE Energy
Conversion Congress and Exposition (ECCE), Detroit, Michigan
(USA), pp. 2965-2970, Oct 11-15, 2020. (PDF)? |
??2020 | ?S. Pastellides, S. Gerber, R-J. Wang and M.J. Kamper, "Design of a
surface-mounted PM motor for improved flux weakening performance," 24th International
Conference on Electrical Machines (ICEM), Gothenburg, Sweden,
pp. 1772-1778, Aug 23-26, 2020. (PDF)? |
??2020 | ?M. Mabhula and M.J. Kamper, "Gradient-based
multi-objective design optimisation formulation of grid-connected wound-rotor
induction motors," 24th International Conference on
Electrical Machines (ICEM), Gothenburg, Sweden, pp. 163-169, Aug 23-26, 2020. (PDF) |
??2020 | ?C.J.J. Labuschagne and M.J. Kamper, "Evaluation of PM
rotor topologies for impedance matching of small-scale passive DC-connected
wind generator systems," 24th International Conference on
Electrical Machines (ICEM), Gothenburg, Sweden, pp. 1896-1902, Aug 23-26,
2020. (PDF)? |
??2020 | ?K.S Garner and M.J. Kamper, "Rotor yoke
effect on core losses of a non-overlap wound-rotor synchronous machine," 24th
International Conference on Electrical Machines (ICEM), Gothenburg, Sweden,
pp. 2644-2650, Aug 23-26, 2020. (PDF)? |
??2020 | ?C.D. Botha, M.J. Kamper, R-J. Wang and A.J. Sorgdrager, "Force ripple and
cogging force minimisation criteria of single-sided consequent-pole linear
vernier hybrid machines," 24th International Conference on
Electrical Machines (ICEM), Gothenburg, Sweden, pp. 469-475, Aug 23-26, 2020. (PDF)? |
??2020 | ?U.B. Akuru and M.J. Kamper, "Presentation of
novel high torque density dual-stator wound-field flux modulation machines," 24th
International Conference on Electrical Machines (ICEM), Gothenburg, Sweden,
pp. 2026-2032, Aug 23-26, 2020. (PDF)? |
??2020 | ?J. Dippenaar and M.J. Kamper, "A robust 5 MW
split-pole
synchronous reluctance generator," 24th International Conference on
Electrical Machines (ICEM), Gothenburg, Sweden, pp. 1841-1847, Aug 23-26,
2020. (PDF)? |
??2020 | ?M.J. Kamper, C. Africa, C.J.J. Labuschagne and
L.P. Mdakane, "Line reactance criteria for minimizing line current
harmonic content in diode rectifier connected wind generator systems," 2020 Southern African Universities Power
Engineering Conference/Robotics and Mechatronics/Pattern Recognition
Association of South Africa (SAUPEC/RobMech/PRASA), Cape Town (South Africa), January 29-31, IEEE 2020: 539-544. (PDF)? |
??2020 | ?D.K. Ockhuis and
M.J. Kamper, "Impedance matching of direct grid-connected renewable energy
synchronous generators,"
2020 Southern African Universities Power
Engineering Conference/Robotics and Mechatronics/Pattern Recognition Association
of South Africa (SAUPEC/RobMech/PRASA), Cape Town (South Africa), January 29-31, IEEE 2020: 487-492. (PDF)? |
??2020 | ?C.D. Botha and M.J. Kamper, "Linear
electric machine-based gravity energy storage for wind farm integration," 2020 Southern African Universities Power
Engineering Conference/Robotics and Mechatronics/Pattern Recognition
Association of South Africa (SAUPEC/RobMech/PRASA), Cape Town (South Africa), January 29-31, IEEE 2020: 262-267. (PDF)? |
?2019 | ?L.P. Mdakane and M.J. Kamper, "Simple robust MPPT
control for wind energy DC-grid connected systems", IEEE 45th Annual
Conference of the Industrial Electronics Society (IECON’2019), Lisbon
(Portugal), 14-17 Oct 2019.? |
???2019 | ?U.B. Akuru and M.J. Kamper, "A modest attempt on
the electromagnetic design and performance prediction of turbo wound-field flux
switching synchronous condensers", 2019 IEEE Energy Conversion Congress and
Exposition (ECCE), Baltimore, Maryland (USA), Sept 29-Oct 3, 2019. |
???2019 | ?D.K. Ockhuis and M.J. Kamper, "Grid Connection power
converter and speed controller for slip-synchronous wind generators", 2019 IEEE Energy Conversion Congress and
Exposition (ECCE), Baltimore, Maryland (USA), Sept 29-Oct 3, 2019. |
???2019 | ?CJJ Labuschagne and M.J. Kamper, "Design optimisation
and comparison of fractional-slot overlap and non-overlap winding direct-drive
PM wind generators for DC-connected applications", 2019 IEEE Energy Conversion Congress and
Exposition (ECCE), Baltimore, Maryland (USA), Sept 29-Oct 3, 2019. |
???2019 | ?M. Mabhula and M.J. Kamper, "Steady-state
performance analysis of direct-on-line cylindrical wound-rotor synchronous
motors", IEEE Workshop on Electrical Machines Design, Control and
Diagnosis (WEMDCD), Athens (Greece), 22-23 April 2019. |
?2019 | ?M. Laumann,M.J. Kamper,C. Weiner and R. Kennel, "FEM based analysis of
the impact of temperature on the stability range of anisotropy based encoder-less
control schemes", 2019 IEEE International Conference on
Industrial Technology (ICIT), Melbourne
(Australia), 13-15 Feb, 2019. |
??2018 | ?M. Mabhula and M.J. Kamper, "Design optimization of
cylindrical-rotor synchronous-induction motors", 2018 IEEE Energy Conversion Congress and
Exposition (ECCE), Portland, Oregon (USA), pp. 5778-5785, Sept 23-27, 2018. |
??2018 | ?U.B. Akuru and M.J. Kamper, "Novel
experimentation of a 10 kW geared medium-speed wound-field flux switching wind
generator drive", 2018 IEEE
Energy Conversion Congress and Exposition (ECCE), Portland, Oregon (USA),
pp. 6492-6498, Sept 23-27, 2018. |
??2018 | ?C.J.J. Labuschagne and M.J. Kamper, "Design optimisation and comparison of non-overlap winding
PM wind generators for active and passive battery charging systems",
23rd International Conference on Electrical Machines (ICEM),
Alexandroupoli, Greece, pp. 690-696, September 3-6, 2018. |
??2018 | ?C.J.J. Labuschagne and M.J. Kamper, "Performance analysis
of direct-drive PM synchronous wind generator for maximum power point direct
battery charging", 23rd International Conference on Electrical
Machines (ICEM), Alexandroupoli, Greece, pp. 358-364, September 3-6, 2018. |
?2018 | ?U.B. Akuru, K.S. Garner and
M.J. Kamper, "Design
optimisation and comparison of large-scale non-overlap wound-field machines",
23rd International Conference on Electrical Machines (ICEM),
Alexandroupoli, Greece, pp. 2117-2122, September 3-6, 2018. |
???2017 | ?E. Howard and M.J. Kamper, "Reluctance
synchronous wind generator design optimisation in the megawatt, medium speed range", IEEE Energy Conversion
Congress and Expo (ECCE 2017), Cincinnati, OH (USA), pp. 1864-1871, 1-5
October 2017. |
???2017 | ?N. Dumakude and M.J. Kamper, "Performance
evaluation of slip couplers with spoke- and surface-mounted PM for wind energy applications", IEEE Energy Conversion
Congress and Expo (ECCE 2017), Cincinnati, OH (USA), pp. 3703-3709, 1-5
October 2017. |
???2017 | ?K.S. Karner and M.J. Kamper, "Reducing
MMF harmonics and core loss effect of non-overlap winding wound rotor
synchronous machine (WRSM)", IEEE Energy Conversion
Congress and Expo (ECCE 2017), Cincinnati, OH (USA), pp. 1850-1856, 1-5
October 2017. |
???2017 | ?L.L. Amuhaya and M.J. Kamper, "Design by optimisation of a buried PM
variable-flux wind generator for grid connection", International
Conference on Optimization of Electrical and Electronic
Equipment (OPTIM) and International conference on Aegean Conference on
Electrical Machines and Power Electronics (ACEMP), Brasov (Romania), pp. 305-310, 25-27 May 2017. |
???2017 | ?L.L. Amuhaya and M.J. Kamper, "Design and Optimisation of Variable-flux
Synchronous Generators over the Grid-code Range Using Analytical and PSO Methods", International Conference on Domestic Use of
Energy (DUE), Cape Town (South Africa), pp. 160-166, 4–5 April 2017. |
???2017? | ?M. Mabhula and M.J. Kamper, "Saliency and mutual inductance effect in cylindrical
wound-rotor synchronous motor", IEEE
Workshop on Electrical Machines Design, Control and Diagnosis (WEMDCD),
Nottingham, UK, pp. 152-157, 20-21 April 2017. |
?2016 | ?U.B. Akuru and M. J. Kamper, "Performance comparison of optimum wound-field and ferrite PM flux switching machines for wind energy applications", International Conference on Electrical Machines (ICEM), Lausanne, Switzerland, pp. 2478-2485, September 2016.? |
?2016 | ?A.S. Erasmus and M.J. Kamper, "Multi-objective design optimisation and Pareto front visualisation of radial-flux eddy current coupling for a wind generator drivetrain", IEEE Energy Conversion Congress and Expo (ECCE 2016), Milwaukee, WI (USA), September 2016. |
?2016 | ??J.C. Mitchell, M.J. Kamper and C.M. Hackl, "Small-scale reluctance synchronous generator variable speed wind turbine system with DC transmission linked inverters", IEEE Energy Conversion Congress and Expo (ECCE 2016), Milwaukee, WI (USA), September 2016. |
?2016 | L.L. Amuhaya and M. J. Kamper, "Effect of
rotor field winding MMF on performance of grid-compliant hybrid-PM slip
synchronous wind generator", IEEE PES Power Africa Conference,
Livingston, Zambia, pp. 254-258, July 2016. |
?2016 | ?C.M. Hackl, M.J. Kamper, J. Kullick, and J. Mitchel, "Current control of reluctance synchronous machines
with online adjustment of the controller parameters", Proceedings of the 2016 IEEE International Symposium
on Industrial Electronics (ISIE), Santa Clara (USA), pp. 153-160, 8-10 June 2016. |
?2015 | ?A.S.
Erasmus and M.J. Kamper, "Analysis for design
optimisation of double PM-rotor radial flux eddy current couplers", IEEE Energy Conversion
Congress and Expo (ECCE 2015), Montreal, Canada, 20-24 September 2015, pp
6503-6510.? |
?2015 | ?U.B.
Akuru and M.J. Kamper, "Evaluation of flux
switching PM machines for medium-speed wind generator drives", IEEE Energy Conversion
Congress and Expo (ECCE 2015), Montreal, Canada, 20-24 September 2015, pp.
1925-1931. |
?2015 | ?L.L. Amuhaya and M.J. Kamper, "Design and optimisation of grid compliant
variable-flux PM synchronous generator for wind turbine applications", IEEE Energy Conversion
Congress and Expo (ECCE 2015), Montreal, Canada, 20-24 September 2015, pp
829-836. |
?2015 | ?E. Howard and M.J. Kamper, "Weighted factor multi-objective design
optimisation of a reluctance synchronous machine", IEEE International
Electric Machines and Drives Conference (IEMDC 2015), Coeur d’Alène, Idaho, USA,
10-13 May 2015, pp 1781-1789. |
?2015 | ?P.J.J. van Wyk and M.J. Kamper, "Simplified analysis technique for double layer
non-overlap multiphase slip permanent magnet couplings in wind energy
applications", IEEE
International Electric Machines and Drives Conference (IEMDC 2015), Coeur d’Alène, Idaho, USA,
10-13 May 2015, pp 1317-1323. |
?2015 | ?J.N. Stander, G.
Venter and M.J. Kamper, "Multidisciplinary
optimisation of a slip synchronous PM generator (SS-PMG)", DEWEK 2015, 12th
German Wind Energy Conference, Bremen, Germany, 19-20 May 2015. |
?2015 | ?A.T.
Loubser and M.J. Kamper, "Design optimisation
of reluctance synchronous machine for drive system efficiency", IEEE Workshop on Electrical
Machines Design, Control and Diagnosis (WEMDCD), Torino, Italy, pp 60-65, 26-27 March, 2015.? |
2014 | F.J.W. Barnard, W.T Villet and M.J. Kamper, 'Hybrid Active-Flux and Arbitrary Injection Position Sensorless Control of Reluctance Synchronous Machines'', International Symposium on Power Electronics, Electrical Drives, Automation and Motion (SPEEDAM), Ischia, Italy, 2014. (PDF) |
2014 | M.H.A Prins and M.J. Kamper, ''Design Optimisation of Field-Intensified Permanent Magnet Machine'', Electrical Machines (ICEM), 2014 International Conference, Berlin, Germany, 2014.(PDF) |
2014 | J.H.J Potgieter and M.J. Kamper, ''Evaluation, Application and Comparison of a Double-Rotor Toothed Toroidal Winding Wind Generator Over a Wide Power Range'', Electrical Machines (ICEM), 2014 International Conference, Berlin, Germany, 2014.(PDF) |
2014 | Eduan Howard, M.J. Kamper and S Gerber, ''Flux Barrier and Skew Design Optimisation of Reluctance Synchronous Machines'', Electrical Machines (ICEM), 2014 International Conference, Berlin, Germany, 2014. (PDF) |
2013 | WN. Gule and M.J. Kamper, ''Analysis of Brush DC Equivalent Controlled Multiphase Cage Rotor Induction Machines'', Power Engineering, Energy and Electrical Drives (POWERENG), Fourth International Conference, Istanbul, Turkey, 2013. (PDF) |
2013 | W.T. Villet, M.H.A Prins, C.W. Vorster and M.J. Kamper, ''Saliency performance investigation of Synchronous Machines for Position Sensorless Controlled EV drives'', Sensorless Control for Electrical Drives (SLED), 2013 IEEE International Symposium, Munich, Germany, 2013.(PDF) |
