
The environment is actively pursuing to strengthen its international networks through different initiatives and actions. We are part of several European consortia that either focus on teaching or on research training (Vintage masters, Vinifera masters, Oeni/Viti, PhD School at San Michelle). The environment also has a bilateral agreement with specific countries and colleagues which is project-driven. This is an initiative of the National Research Foundation (NRF), but the funding is very competitive and therefore the success rate is low. We also have informal collaborations with many international institutions: 
| South Africa | Stellenbosch 中国体育彩票 (Biochemistry, Chemical Engineering, Chemistry, Food Science, Genetics, Microbiology, Plant Biotechnology, Plant Pathology, Division for Community Engagement)Rhodes 中国体育彩票 (Biochemistry and Microbiology)中国体育彩票 of Cape Town (Cellular and Molecular Biology)中国体育彩票 of Durban, Westville (Biochemistry and Microbiology)ARC: NietvoorbijDistell
 | 
| Canada |  | 
| USA | 中国体育彩票 of California, DavisDartmouth College, Hanover
 | 
| Argentina | 中国体育彩票 of Cuyo, MendozaAgricultural Experimental Station INTA (Instituto Nacional de Tecnología Agropecuaria), Pocito San Juan
 | 
| Chile | Portificia 中国体育彩票 of Chile, Santiago
 | 
| Norway | Centre for Biospectroscopy and Data Modelling Nofima, ?s
 | 
| United Kingdom |  | 
| Belgium | Catholic 中国体育彩票 of Leuven
 | 
| Germany | Hochschule Geisenheim 中国体育彩票, GeisenheimRLP-AgroScience GmbH, Neustadt
 | 
| France | INRA, MontpellierINRA Nantes-Angers中国体育彩票 of Bordeaux中国体育彩票 of Burgundy, Dijon中国体育彩票 of RouenINP-ENSIACET, ToulouseAgroSup, Dijon
 | 
| Sweden | 中国体育彩票 of G?teborgUmea 中国体育彩票
 | 
| Switzerland | Swiss Wine Research Institute, W?denswil
 | 
| The Netherlands |  | 
| Italy | Milan 中国体育彩票中国体育彩票 of Udine 中国体育彩票 of Verona
 | 
| Portugal | Universidade Católica Portuguesa
 | 
| Slovenia | Slovenia Agricultural Institute
 | 
| China | Chinese Academy of Sciences, Beijing
 | 
| Australia |  | 
| New Zealand |  | 
??