?????????PROSPECTIVE POSTGRADUATE STUDENTS (SOUTH AFRICA)?
PROSPECTIVE POSTGRADUATE STUDENTS (INTERNATIONAL)??
UNDERGRADUATE? | POSTGRADUATE? | ||||||
---|---|---|---|---|---|---|---|
FACULTY OF AGRISCIENCES - 2024-AgriSciences.pdf? | |||||||
PROGRAMMES: | DURATION & PAGE IN YEARBOOK: | FOLLOWED BY: | DURATION & PAGE IN YEARBOOK: | FOLLOWED BY: | DURATION & PAGE IN YEARBOOK: | FOLLOWED BY: | FOLLOWED BY: |
(BAgric) Agri-business Management | 3 years p. 32 | (BAgricHons) Agri-business Management | 1 year course work p. 53 | (MAgric) Agri-business Management | 1 year thesis* p. 54 | PhD in Agricultural Economics and Management or PhD (Agric) p. 56 ? ? ? ? | DSc in Agricultural Economics and Management p. 56??? ? ? ? ? |
(BScAgric) Agricultural Economic Analysis | 4 years p. 34 | (MScAgric) Agricultural Economics and Management ? ? ? | 2 years: 1 year course work; 1 year thesis* p. 55 | ? ? ? ? ? ? ? | |||
(BScAgric) Agricultural Economic Analysis and Management | 4 years p. 35 | ||||||
(BScAgric) Agricultural Economic Analysis and Management with Food Science | 4 years p. 37? | ||||||
(BScAgric) Agricultural Economics with Food Science | 4 years p. 39 | ||||||
? | |||||||
?Module descriptions: p. 89-?93? ? ? ? ? |
POSTGRADUATE STUDENT FUNDING
HOW TO APPLY??
?